Alloy 276 Stainless Steel Coil Tubing Price
Hastelloy C276 Sebopeho sa Lik'hemik'hale
SIHE Stainless STEEL ke ea sejoale-joale ho thekenoloji ea ho Paka Thepa ho latela Tekanyetso ea Machabeng le lintlafatso tsa morao-rao.Re hatella haholo ho Paka le ho ngola li-laible ho fana ka lihlahisoa tsa boleng bo holimo ho Bareki ba rona ba Lehae le ba Machabeng.Li-Fittings tsa Hastelloy C276 li phuthetsoe ka hloko ka lihlopha tsa li-foil tsa Plastiki le Bubble e phuthetsoeng le ho behoa ka hloko ka har'a Mabokose a Lehong.
Ka kopo, re letsetse ho sheba ka botebo litšebeliso tse ling tse kenyelletsang lintlha tse bapisoang tsa ho hanyetsa kutu, mecha ea litaba, maikutlo le mocheso.Bakeng sa tlhahisoleseling e eketsehileng mabapi le SiHE Stainless STEEL's Pipe and Piping Systems, ka kopo sheba rona Hastelloy C276 pipe le maqephe a Hastelloy C276 Tube.
Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Ho leka-lekanya | 0.010 max | 15.00 - 17.00 | 1.00 max | 0.08 max | 4.00 - 7.00 | 0.04 boholo | 0.03 boholo | 2.5 max | 14.50 - 16.50 |
Hastelloy C276 Mechanical Properties
Thepa e Tloaelehileng ea Thempereichara ea Kamore ea Lintho Tse Aneloang
Foromo ea Sehlahisoa | Tensile (ksi) | .2% Tlhahiso (ksi) | Elongation % |
Alloy C276 Bar | 110.0 | 52.6 | 62 |
Alloy Plate ea C276 | 107.4 | 50.3 | 67 |
Leqephe la motsoako oa C276 | 115.5 | 54.6 | 60 |
Alloy C276 Tube & Alloy C276 Pipe | 105.4 | 45.4 | 70 |
Hastelloy C276 Melting Point
Lintho Tsa 'Mele | °F | Lihlopha tsa Brithani | °C | Metric Units |
Botenya | 72 | 0.321 lb./in.(3) | 22 | 8.89 g/cm(3) |
Melting Range | 2415- | 1323- | ||
Motlakase | 75 | 51 microhm-in. | 24 | 1.30 microhm-m |
Ho bolela Coefficient | 75-200 | 6.2 microin./in.-°F | 24-93 | 11.2 X 10(-6)m/mK |
75-400 | 6.7 microin./in.-°F | 24-204 | 12.0 X 10(-6)m/mK | |
75-600 | 7.1 microin./in.-°F | 24-316 | 12.8 X 10(-6)m/mK | |
75-800 | 7.3 microin./in.-°F | 24-427 | 13.2 X 10(-6)m/mK | |
75-1000 | 7.4 microin./in.-°F | 24-538 | 13.4 X 10(-6)m/mK | |
75-1200 | 7.8 microin./in.-°F | 24-649 | 14.1 X 10(-6)m/mK | |
75-1400 | 8.3 microin./in.-°F | 24-760 | 14.9 X 10(-6)m/mK | |
75-1600 | 8.8 microin./in.-°F | 24-871 | 15.9 X 10(-6)m/mK | |
75-1700 | 8.9 microin./in.-°F | 24-927 | 16.0 X 10(-6)m/mK | |
Mocheso | -270 | 50 Btu-in/ft²-hr-°F | -168 | 7.2 W/mK |
-100 | 60 Btu-in/ft²-hr-°F | -73 | 8.6 W/mK | |
0 | 65 Btu-in/ft²-hr-°F | 32 | 9.4 W/mK | |
100 | 71 Btu-in/ft²-hr-°F | 38 | 10.2 W/mK | |
200 | 77 Btu-in/ft²-hr-°F | 93 | 11.1 W/mK | |
400 | 90 Btu-in/ft²-hr-°F | 204 | 13.0 W/mK | |
600 | 104 Btu-in/ft²-hr-°F | 316 | 15.0 W/mK | |
800 | 117 Btu-in/ft²-hr-°F | 427 | 16.9 W/mK | |
1000 | 132 Btu-in/ft²-hr-°F | 538 | 19.0 W/mK | |
1200 | 145 Btu-in/ft²-hr-°F | 649 | 20.9 W/mK | |
1400 | 159 Btu-in/ft²-hr-°F | 760 | 22,9 W/mK | |
1600 | 173 Btu-in/ft²-hr-°F | 871 | 24,9 W/mK | |
1800 | 185 Btu-in/ft²-hr-°F | 982 | 26,7 W/mK | |
2000 | 195 Btu-in/ft²-hr-°F | 1093 | 28.1 W/mK |
Hastelloy C276 E lekanang
TS'ELISO | UNS | WERKSTOFF NR. | HLOMPHO | EN | JIS | BS | GOST |
Hastelloy C276 | N10276 | 2.4819 | - | NiMo16Cr15W | NW 0276 | - | ХН65МВУ |
Litlhaloso tsa Sehlahisoa
ASTM B622, B829 / ASME SB622, SB829 / NACE MR0175
Boholo Range
Kantle ho Diameter (OD) | Botenya ba Lerako |
.250”–.500” | .035”–.065” |
Cold e felile le e khanyang annealed tube.
Litlhoko tsa Lik'hemik'hale
Alloy C276 (UNS N10276)
Moetso %
Ni Nickel | Cr Chromium | Mo Molybdenum | Fe Tšepe | W Tungsten | C Khabone | Si Silicone | Co Cobalt | Mn Manganese | V Vanadium | P Phosphorous | S Sebabole |
57.0 mets | 14.5–16,5 | 15.0–17.0 | 4.0–7.0 | 3.0–4.5 | 0.010 max | 0.08 max | 2.5 max | 1.0 max | 0.35 boholo | 0.04 boholo | 0.03 boholo |
Dimensional Tolerances
OD | OD Mamello | Mamello ea Lerako |
.250"–.500" | +.004”/-.005” | ± 15% |
Thepa ea Mechini
Kotulo e Matla: | 41 ksi mets |
Matla a tšepe: | 100 ksi mets |
Elongation (metsotso 2"): | 40% |