Sebopeho sa Lik'hemik'haleea Stainless Steel 304
Lethathamo la 1.Sebopeho sa lik'hemik'hale bakeng sa li-alloys tse 304 tsa tšepe e sa hloekang
% | 304 | 304L | 304H |
C | 0.0 - 0.07 | 0.0 - 0.03 | 0.04 - 0.08 |
Mn | 0.0 - 2.0 | 0.0 - 2.00 | 0.0 - 2.0 |
Si | 0.0 - 1.00 | 0.0 - 1.00 | 0.0 - 1.0 |
P | 0.0 - 0.05 | 0.0 - 0.05 | 0.0 - 0.04 |
S | 0.0 - 0.03 | 0.0 - 0.02 | 0.0 - 0.02 |
Cr | 17.50 - 19.50 | 17.50 - 19.50 | 17.00 - 19.00 |
Ni | 8.00 - 10.50 | 8.00 - 10.50 | 8.00 - 11.00 |
Fe | Ho leka-lekanya | Ho leka-lekanya | Ho leka-lekanya |
N | 0.0-0.11 | 0.0-0.11 | 0.0 - 0.10 |
Thepaea Stainless Steel 304
Thepa ea Mechiniea Stainless Steel 304
Lethathamo la 2a.Thepa ea mochini bakeng sa li-alloys tsa tšepe tse 304 - lakane e fihlang ho 8 mm e teteaneng
Kereiti | 304 | 304L | 304H |
Tensile Strength (MPa) | 540 - 750 | 520 - 700 | - |
Bopaki ba Stress (MPa) | 230 mets | 220 mets | - |
Elongation A50 mm | 45 Min % | 45 Min % | - |
Lethathamo la 2b. Thepa ea mochini bakeng sa li-alloys tsa tšepe tse 304 - poleiti e tsoang ho 8 - 75 mm botenya.
Kereiti | 304 | 304L | 304H |
Tensile Strength (MPa) | 520 - 720 | 500 - 700 | - |
Bopaki ba Stress (MPa) | 210 mets | 200 Min | - |
Elongation A5 | 45 Min % | 45 Min % | - |
Lethathamo la 2c.Thepa ea mochini bakeng sa li-alloys tsa tšepe tse 304 - bar le karolo ho fihla ho 160 mm bophara / botenya.
Kereiti | 304 | 304L | 304H |
Tensile Strength (MPa) | 500 - 700 | 500 - 700 | 500 - 700 |
Bopaki ba Stress (MPa) | 190 | 175 mets | 185 mets |
Elongation A50 mm | 45 Min % | 45 Min % | 40 Min % |
Hardness Brinell | 215 Max HB | 215 Max HB | - |
Lintho Tsa 'Meleea Stainless Steel 304
Lethathamo la 3.Thepa ea 'mele bakeng sa li-alloys tse 304 tsa tšepe e sa hloekang
Thepa | Boleng |
Botenya | 8.00 g/cm3 |
Melting Point | 1450 °C |
Modulus ea Elasticity | 193 GPA |
Ho hanyetsa Motlakase | 0.72 x 10-6 Ω.m |
Thermal Conductivity | 16.2 W/mK |
Katoloso ea Mocheso | 17.2 x 10-6/K |
Lisebelisoa tsa Capillary Tube
Capillary tube e sebelisoa haholo indastering ea Lik'hemik'hale, peterole, lisebelisoa tsa elektroniki, lisebelisoa, kalafo ea bongaka, sefofane, moea o futhumatsang moea, lisebelisoa tsa bongaka, lisebelisoa tsa kichineng, meriana, lisebelisoa tsa phepelo ea metsi, mechini ea lijo, phepelo ea motlakase, li-boilers.
- Indasteri ea Sesebelisoa sa Bongaka: Ente ea nale, tube ea nale ea ho phunya, tube ea indasteri ea bongaka
- Pipe ea mocheso oa motlakase oa indasteri, phala ea oli ea indasteri
- Tube ea lisebelisoa
- Tube ea koloi
- Tube ea indasteri ea lijo
Chate ea boholo ba tšepe ea tšepe ea Capillary Tube
OD/T 0.05 - 0.07 0.07 - 0.1 0.1 - 0.14 0.14 - 0.19 0.19 - 0.24 0.24 - 0.39 0.39 - 0.49 0.49 - 0.99 0.99 - 1.4 1.4 - 2.0 0.2 - 0.3 0.3 - 0.4 0.4 - 0.5 0.5 - 0.8 0.8 - 1.0 1.0 - 1.5 1.5 - 2.0 2.0 - 2.5 2.5 - 3.0 3.0 - 3.5 3.5 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 8.0 *Yuniti ke Mm.
Nako ea poso: Aug-17-2023