SS Capillary Tube Seamless e etselitsoe ho fetola sehatsetsi sa metsi a khatello e phahameng hore e be sehatsetsi se nang le khatello e tlase ea sehatsetsi.Khatello ea eona e theohang e itšetlehile ka bolelele le bophara ba ka hare ba tube.
304L 6 * 0.5 tšepe e sa hloekang capillry tubing coiled tubing
316 SS Capillary Tubing ke tube e tloaelehileng ea molybdenum.E fana ka thepa e thibelang kutu e betere ho feta 304 SS Capillary Tubing, haholoholo e hanyetsanang le likoti le maphao a matsoele libakeng tsa chloride.
304L 6 * 0.5 tšepe e sa hloekang capillry tubing coiled tubing
316 Stainless Steel Capillary Tubing ForHplc ke likarolo tse kholomong ea mokelikeli le ea khase ea chromatography tse sebelisetsoang boitokisetso le lits'ebetso tsa tlhahlobo mafapheng a tlhahlobo le biochemistry.
304L 6 * 0.5 tšepe e sa hloekang capillry tubing coiled tubing
Sebopeho sa Lik'hemik'haleea Stainless Steel 304
Lethathamo la 1.Sebopeho sa lik'hemik'hale bakeng sa li-alloys tse 304 tsa tšepe e sa hloekang
% | 304 | 304L | 304H |
C | 0.0 - 0.07 | 0.0 - 0.03 | 0.04 - 0.08 |
Mn | 0.0 - 2.0 | 0.0 - 2.00 | 0.0 - 2.0 |
Si | 0.0 - 1.00 | 0.0 - 1.00 | 0.0 - 1.0 |
P | 0.0 - 0.05 | 0.0 - 0.05 | 0.0 - 0.04 |
S | 0.0 - 0.03 | 0.0 - 0.02 | 0.0 - 0.02 |
Cr | 17.50 - 19.50 | 17.50 - 19.50 | 17.00 - 19.00 |
Ni | 8.00 - 10.50 | 8.00 - 10.50 | 8.00 - 11.00 |
Fe | Ho leka-lekanya | Ho leka-lekanya | Ho leka-lekanya |
N | 0.0-0.11 | 0.0-0.11 | 0.0 - 0.10 |
Thepaea Stainless Steel 304
Thepa ea Mechiniea Stainless Steel 304
Lethathamo la 2a.Thepa ea mochini bakeng sa li-alloys tsa tšepe tse 304 - lakane e fihlang ho 8 mm e teteaneng
Kereiti | 304 | 304L | 304H |
Tensile Strength (MPa) | 540 - 750 | 520 - 700 | - |
Bopaki ba Stress (MPa) | 230 mets | 220 mets | - |
Elongation A50 mm | 45 Min % | 45 Min % | - |
Lethathamo la 2b. Thepa ea mochini bakeng sa li-alloys tsa tšepe tse 304 - poleiti e tsoang ho 8 - 75 mm botenya.
Kereiti | 304 | 304L | 304H |
Tensile Strength (MPa) | 520 - 720 | 500 - 700 | - |
Bopaki ba Stress (MPa) | 210 mets | 200 Min | - |
Elongation A5 | 45 Min % | 45 Min % | - |
Nako ea poso: Aug-14-2023