Stainless Steel 347 1.4550
Leqephe lena la data le sebetsa ho tšepe e sa hloekang ea 347 / 1.4550 e chesang le e batang e phuthoang, e hlobolisa le mekoallo, lihlahisoa tse felileng, lithupa le likarolo hammoho le li-tubes tsa tšepe tse se nang moroallo le tse cheselitsoeng bakeng sa merero ea boenjiniere ea mochini le e akaretsang.
Kopo
Bakeng sa likarolo tsa kaho tse lokelang ho hanyetsa ho phahamisa ho fihlela ho 1050 ° C le ho kenngoa haholo ho phello ea likhase tsa sulfurous, haholo-holo ka holimo ho 900 ° C, li tlaase haholo.
Meetso ea Lik'hemik'hale*
Element | % E teng (ka sebopeho sa sehlahisoa) |
---|---|
Khabone (C) | 0.08 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sebabole (S) | 0.015 |
Chromium (Cr) | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 |
Niobium (Nb) | 10xC ho isa ho 1.00 |
Tshipi (Fe) | Ho leka-lekanya |
Mechanical properties (mocheso oa kamore ka boemo ba annealed)
Foromo ea Sehlahisoa | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Botenya (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Kotulo Matla | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Matla a tšepe | Rm N/mm2 | 520 - 7203) | 520 - 7203) | 500 - 7003) | 510 - 7404) | 510 - 7406) | 510 - 7405) | |
Elongation min.ka & | A1) %mts (longitudinal) | - | - | - | 40 | - | 35 | |
A1) %min (karolelano) | 40 | 40 | 40 | - | 30 | 30 | ||
Matla a Impact (ISO-V) ≥ 10mm e teteaneng | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
Jmin (karolano) | - | 60 | 60 | - | 60 | 60 |
Lintlha tsa litšupiso mabapi le likarolo tse ling tsa 'mele
Boima ba 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus of Elasticity kN/mm2 ho | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K ho 20°C | 15 | |
Mocheso o Khethehileng oa 20°CJ/kg K | 500 | |
Ho hanyetsa Motlakase ho 20°C Ω mm2 /m | 0.73 |
Coefficient of linear thermal extension 10-6 K-1 pakeng tsa 20°C le
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Nako ea poso: Feb-07-2023