Tlhaloso | Seamless Stainless Steel Coil Tubing | ||
Material&Standard&Boholo | Lintho tse bonahalang: 201,202,301,304,304L,310S,316,316L,321,347 Tekanyetso:ASTM (ASME) SA / A312 /A213 /A269 ,DIN,JIS,EN | ||
Botenya ba Kantle: Φ6mm-25mmLebota la Lerako:Φ0.7mm-2.11mm Mamello: OD: ± 0.08mm, WT: ± 10% | |||
Bolelele | Ho ea ka boholo bo fapaneng, bolelele ba coil e le 'ngoe bo ka har'a mithara tse 500, tube eohle ea coil ha e na ntlha. | ||
Kalafo ea Bokaholimo | Pickling Kapa Sepolishe se Anetsoe | ||
Setsebi | Cold rolling pele, e ntan'o ba coil e huloang ke serame | ||
Mofuta oa thomello | E bonolo | ||
Mofuta | Seamless le Welde | ||
Kopo | Li-coil tubing tsa tšepe tse sa hloekang li sebelisoa haholo indastering ea ho cheka oli, k'hemik'hale, indasteri ea tlhahiso ea SteamShip, indasteri ea ho fapanyetsana mocheso le indasteri ea lik'hemik'hale ea condenser e phodileng, phaepe ea khase joalo-joalo. |
Kereiti ea tšepe e sa hloekang
Sebopeho sa Lik'hemik'hale | Sebopeho sa Lintho | 201 | 304L | 304 | 316 | 316L |
C | ≤0.15 | ≤0.03 | ≤0.08 | ≤0.08 | ≤0.03 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤2.00 | |
P | ≤0.06 | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.035 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Cr | 16-18 | 18-20 | 18-20 | 16-18 | 16-18 | |
Ni | 3.5-5.5 | 8-12 | 8-10.5 | 10-14 | 10-14 | |
Mo | 2.0-3.0 | 2.0-3.0 | ||||
Thepa ea Mechini | Ntho ea bohlokoa | 201 | 304L | 304 | 316 | |
Matla a tšepe | ≥535 | ≥520 | ≥520 | ≥520 | ||
Kotulo Matla | ≥245 | ≥205 | ≥205 | ≥205 | ||
Katoloso | ≥30% | ≥40% | ≥35% | ≥35% | ||
Ho thatafala (HV) | <253 | <200 | <200 | <200 |
Nako ea poso: Jan-20-2023