Leqephe lena la data le sebetsa ho tšepe e sa hloekang ea 316Ti / 1.4571 e chesang le e batang e phuthoang le ho hlobolisa, lihlahisoa tse felileng, mekoallo le melamu, terata le likarolo hammoho le li-tubes tse se nang moroallo le tse cheselitsoeng molemong oa khatello.
Kopo
Stainless Steel 316Ti 1.4571 e kopantsoeng ea li-tubing tsa capillary
Kaho ea kaho, mamati, lifensetere le lihlomo, li-modules tse ka thōko ho lebōpo, setshelo le li-tubes bakeng sa litanka tsa lik'hemik'hale, polokelo ea polokelo le lipalangoang tsa mobu tsa lik'hemik'hale, lijo le lino, k'hemistri, li-synthetic fiber, limela tsa pampiri le tsa masela le likepe tsa khatello.Ka lebaka la Ti-alloy, ho hanyetsa ho bola ha intergranular ho netefalitsoe ka mor'a ho cheselletsa.
Stainless Steel 316Ti 1.4571 e kopantsoeng ea li-tubing tsa capillary
Meetso ea Lik'hemik'hale*
Element | % E teng (ka sebopeho sa sehlahisoa) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Khabone (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Silicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Sebabole (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
Nickel (Ni) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
Titanium (Ti) | 5xC ho isa ho 070 | 5xC ho isa ho 070 | 5xC ho isa ho 070 | 5xC ho isa ho 070 |
Tshipi (Fe) | Ho leka-lekanya | Ho leka-lekanya | Ho leka-lekanya | Ho leka-lekanya |
Stainless Steel 316Ti 1.4571 e kopantsoeng ea li-tubing tsa capillary
Capillary tubing ke tšupa e tšesaane ebile e sa tiea e sebelisoang lits'ebetsong tse fapaneng tsa saense le tsa bongaka.Hangata e entsoe ka khalase kapa polasetiki, e nang le bophara bo moqotetsane bo lumellang hore ho be le taolo e nepahetseng holim'a phallo ea metsi kapa likhase.Li-capillary tubing li ka fumanoa lilaboratoring, lipetlele le litsing tsa lipatlisiso lefatšeng ka bophara.E 'ngoe ea litšebeliso tse atileng haholo bakeng sa li-capillary tubing ke ho chromatography, mokhoa o sebelisoang ho arola likarolo tse fapaneng tsa motsoako.Ts'ebetsong ena, tube ea capillary e sebetsa e le kholomo eo sampuli e fetang ho eona.Likarolo tse fapaneng li arotsoe ho latela kamano ea tsona bakeng sa lik'hemik'hale tse itseng kapa lisebelisoa tse ka har'a kholomo.Capillary tubing e boetse e phetha karolo ea bohlokoa ho microfluidics, e kenyeletsang ho laola metsi a manyenyane ka tekanyo ea micrometer.Theknoloji ena e na le lits'ebetso tse ngata mafapheng a kang biotechnology le nanotechnology.Ntle le ts'ebeliso ea eona ea mahlale, li-capillary tubing li ka fumanoa le lisebelisoa tsa bongaka tse kang li-catheters le mela ea IV.Li-tubes tsena li lumella litsebi tsa bophelo bo botle ho isa meriana kapa maro ka kotloloho maling a mokuli ka nepo le ka nepo.Ka kakaretso, li-capillary tubing li ka 'na tsa bonahala eka ke karolo e nyenyane empa e na le tšusumetso e kholo ho pholletsa le liindasteri tse ngata ka lebaka la thepa ea eona e ikhethang le ho feto-fetoha ha maemo.
Mechanical properties (mocheso oa kamore ka boemo ba annealed)
Foromo ea Sehlahisoa | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Botenya (mm) Max | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Kotulo Matla | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Matla a tšepe | Rm N/mm2 | 540 - 6903) | 540 - 6903) | 520 - 6703) | 500 - 7004) | 500 - 7005) | 490 - 6906) | 490 - 6906) | |
Elongation min.ka % | A1) %mts (longitudinal) | - | - | - | 40 | - | 35 | 35 | |
A1) %min (karolelano) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Matla a Impact (ISO-V) ≥ 10mm e teteaneng | Jmin (longitudinal) | - | 90 | 90 | 100 | - | 100 | 100 | |
Jmin (karolano) | - | 60 | 60 | 0 | 60 | 60 | 60 |
Stainless Steel 316Ti 1.4571 e kopantsoeng ea li-tubing tsa capillary
Lintlha tsa litšupiso mabapi le likarolo tse ling tsa 'mele
Boima ba 20°C kg/m3 | 8.0 | |
---|---|---|
Modulus of Elasticity kN/mm2 ho | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K ho 20°C | 15 | |
Mocheso o Khethehileng oa 20°CJ/kg K | 500 | |
Ho hanyetsa Motlakase ho 20°C Ω mm2 /m | 0.75 |
Coefficient of linear thermal extension 10-6 K-1 pakeng tsa 20°C le
100°C | 16.5 |
---|---|
200°C | 17.5 |
300°C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Nako ea poso: Apr-11-2023