Mofuta oa 321 (UNS S32100) ka har'a Coil tubing
Tlhaloso
Mofuta oa 321 ke titanium e tsitsitseng chromium nickel austenitic stainless steel e hanyetsanang le kutu e ts'oanang le 304/304L.Mophato ona hangata o sebelisoa ho mocheso oa 800-1500˚F moo o tsitsitseng khahlanong le pula ea chromium carbide ka ho eketsoa ha titanium, e leng se fellang ka ho na ha titanium carbides.Mofuta oa 321 o na le khanyetso e ntle haholo ea "intergranular corrosion resistance" ka mor'a ho pepesehela mochesong ona, 'me sehlopha sena se hanana le oxidation ho fihla ho 1500˚F 'me se na le thepa e phahameng ea creep le khatello ea maikutlo ho feta 304/304L.E boetse e na le boima bo botle ba mocheso o tlase ebile ha e na makenete maemong a annealed.
Li-tubing tse 321 tsa tšepe e sa hloekang
Sebopeho sa Lik'hemik'hale
Meeli ea sebopeho sa lik'hemik'hale (wt%) joalo ka ha ho boletsoe ho ASTM A240 le ASME SA240*.
Element | 321 |
Khabone | 0.08 |
Chromium | 17.0-19.0 |
Nickel | 9.0-12.0 |
Manganese | 2.00 |
Silicone | 0.75 |
Naetrojene | 0.10 |
Phosphorus | 0.045 |
Sebabole | 0.030 |
Titanium | 5(C+N) mets / 0.70 max |
Thepa ea Mechini
Litlhoko tsa thepa ea mochini bakeng sa sehlahisoa se kentsoeng joalo ka ha ho boletsoe ho ASTM A240 le ASME SA240.
Thepa | 321 |
Kotulo Matla, min.(ksi) | 30 |
Matla a Tensile, min.(ksi) | 75 |
Elongation, min.(%) | 40 |
Ho thatafala, max.(Rb) | 95 |
Lintho Tsa 'Mele
Thepa ea 'mele bakeng sa tšepe ea mofuta oa 321
Thepa | 321 Lintlha |
Density, lb/in3 | 0.286 |
Modulus ea Elasticity, psi | 28.0 x 106 |
Coefficient of Thermal Katoloso, 68-212˚F, /˚F | 9.2 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 9.3 |
Mocheso o khethehileng, Btu/lb ˚F | 0.12 |
Motlakase Resistivity, Microohm-in | 28.4 |
Litekanyetso
Litekanyetso tse tloaelehileng tsa tšepe ea mofuta oa 321
Thepa | 321 Lintlha |
Density, lb/in3 | 0.286 |
Modulus ea Elasticity, psi | 28.0 x 106 |
Coefficient of Thermal Katoloso, 68-212˚F, /˚F | 9.2 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 9.3 |
Mocheso o khethehileng, Btu/lb ˚F | 0.12 |
Motlakase Resistivity, Microohm-in | 28.4 |
Nako ea poso: Apr-17-2023